| PM SHRI KV NO2 HINDON,GHAZIABAD | ||||||
| CLASS | XII | |||||
| LIST OF TOPPERS:- | SCIENCE | STREAM | ||||
| Position | ROLL NO | Name of students | Marks Obtained | % of Marks | SHIFT | SECTION |
| 1 | 21678944 | AASHI SINGH | 455 | 91 | I | A |
| 2 | 21679017 | PALAK GUPTA | 450 | 90 | I | B |
| 3 | 21679004 | DEEPTI SINHA | 442 | 88.4 | I | B |
| LIST OF TOPPERS:- | COMMERCE | STREAM | ||||
| Position | ROLL NO | Name of students | Marks Obtained | % of Marks | SHIFT | SECTION |
| 1 | 21679049 | OISHANI GOSWAMI | 468 | 93.6 | I | C |
| 2 | 21679064 | VAISHNAVI SHARMA | 436 | 87.2 | I | C |
| 3 | 21679062 | SWARN PRATAP SINGH | 432 | 86.4 | I | C |
| CLASS | X | |||||
| LIST OF TOPPERS:- | ||||||
| Position | ROLL NO | Name of students | Marks Obtained | % of Marks | SHIFT | SECTION |
| 1 | 21196191 | SWATI | 493 | 98.6 | I | C |
| 2 | 21196142 | ARYAN SAXENA | 485 | 97 | I | B |
| 3 | 21196161 | AVANISH UPADHYAY | 473 | 94.6 | I | C |
SUBJECT WISE TOPPERS CLASS 12 |
2024-25 |
||||
| Class | XII | ||||
| ROLL NO | NAME | SUBJECT CODE | SUBJECT | MARKS | SEC. |
| 21683980 | TANYA | 845 | PHYSICAL ACTIVITY TRAINER | 96 | B |
| 21683907 | SHUBHANGI NIRALA | 842 | EARLY CHILDHOOD CARE & EDUCATION | 94 | A |
| 11679482 | KAMINI | 841 | YOGA | 82 | A |
| 21683956 | ARAV CHOUDHARY | 824 | OFFICE PROCEDURES & PRACTIES | 97 | C |
| 21683949 | SUDESHNA GIRI | 302 | HINDI CORE | 95 | B |
| 21683883 | ASTHA | 301 | ENGLISH CORE | 99 | A |
| 21683884 | AYUSH RAJORIA | 301 | ENGLISH CORE | 99 | A |
| 21683895 | PIYUSH RAJ | 301 | ENGLISH CORE | 99 | A |
| 21683884 | AYUSH RAJORIA | 83 | COMPUTER SCIENCE (NEW) | 99 | A |
| 21683883 | ASTHA | 74 | LEGAL STUDIES | 93 | A |
| 21683965 | ISHIKA | 55 | ACCOUNTANCY | 77 | C |
| 21683959 | DEEPANSHI | 54 | BUSINESS STUDIES | 72 | C |
| 21683965 | ISHIKA | 54 | BUSINESS STUDIES | 72 | C |
| 21683891 | JAGRITI KUSHWAHA | 49 | PAINTING | 100 | A |
| 21683916 | PRIYANSHU SAMOTA | 48 | PHYSICAL EDUCATION | 89 | A |
| 21683935 | ARCHIT VAJPAYEE | 44 | BIOLOGY | 94 | B |
| 21683948 | SAUMYA RAI | 44 | BIOLOGY | 94 | B |
| 21683884 | AYUSH RAJORIA | 43 | CHEMISTRY | 100 | A |
| 21683884 | AYUSH RAJORIA | 42 | PHYSICS | 95 | A |
| 21683884 | AYUSH RAJORIA | 41 | MATHEMATICS | 97 | A |
| 21683897 | PRAGYA SHAKYA | 37 | PSYCHOLOGY | 100 | A |
| 21683965 | ISHIKA | 30 | ECONOMICS | 90 | C |
SUBJECT WISE TOPPERS CLASS X |
2024-25 |
||||
| CLASS | X | ||||
| ROLL NO | NAME | SUBJECT CODE | SUBJECT | MARKS | SEC. |
| 21205027 | YASH BANSAL | 417 | ARTIFICIAL INTELLIGENCE | 100 | A |
| 21205095 | TANISK NIRALA | 417 | ARTIFICIAL INTELLIGENCE | 100 | B |
| 21205112 | SAMRIDDHI BHARDWAJ | 417 | ARTIFICIAL INTELLIGENCE | 100 | C |
| 21205165 | SHIFA KHAN | 241 | MATHS BASIC | 80 | C |
| 21205110 | PRATIBHA | 122 | SANSKRIT | 84 | C |
| 21205108 | ROOPALI | 101 | ENGLISH COMMUNICATIVE | 99 | C |
| 21205112 | SAMRIDDHI BHARDWAJ | 101 | ENGLISH COMMUNICATIVE | 99 | C |
| 21205133 | ANUSHKA YADAV | 101 | ENGLISH COMMUNICATIVE | 99 | C |
| 21205165 | SHIFA KHAN | 101 | ENGLISH COMMUNICATIVE | 99 | C |
| 21205095 | TANISK NIRALA | 87 | SOCIAL SCIENCE | 99 | B |
| 21205043 | SANJAN SINHA | 86 | SCIENCE | 100 | A |
| 21205112 | SAMRIDDHI BHARDWAJ | 86 | SCIENCE | 100 | C |
| 21205089 | GRACY | 41 | MATHEMATICS | 98 | B |
| 21205043 | SANJAN SINHA | 2 | HINDI COURSE-A | 99 | A |